uiga fa'apitoa ole faamama suau'u:
●Fili pepa: Suauʻu suauʻu e iai manaʻoga maualuga mo pepa faʻamama nai lo faʻamama ea, aemaise lava ona o le vevela o le suauʻu e eseese mai le 0 i le 300 tikeri.I lalo o suiga ogaoga o le vevela, o le faʻaogaina o le suauu o le a suia e tusa ai.O le a a'afia ai le fa'amama o le suau'u.O le pepa faʻamama o se suauʻu suauʻu sili ona lelei e tatau ona mafai ona faʻamamaina mea leaga i lalo o suiga ogaoga o le vevela ae faʻamautinoa le lava o le tafe.
●Rubber sealing ring: O le faamama faʻamaufaʻailoga mama o le suauʻu maualuga maualuga e faia i le paʻu faʻapitoa e faʻamautinoa ai le 100% le suauʻu suauu.
Igoa Faumea: | Faumea Vaega # : |
ATLAS COPCO | 6060004214 |
BUHLER VERSATILE | 86030711 |
CUMMINS | 2882673 |
INGERSOLL RAND | 57645210 |
IOANE DEERE | RE574468 |
KOMATSU | 6002111340 |
LIUGONG | 40C0434 |
MACK | 2191P559000 |
MANITOWOC | 4136480 |
MORBARK | 29213844 |
HONOLANI FOU | 84372057 |
PREVOST CAR | 19500499 |
PUROLATOR | L65328 |
SISU | 1216400571 |
TEREX | 15275439 |
VOLVO | 85114044 |
Malosiaga 87% | 15 micron |
Tatami i fafo | 118 mm (4.65 inisi) |
Tele o filo | M95 x 2.5 |
Umi | 297 mm (11.69 inisi) |
Gasket OD | 119 mm (4.69 inisi) |
ID pa'u | 102 mm (4.02 inisi) |
Malosiaga 99% | 30 micron |
Su'ega Lelei Std | ISO 4548-12 |
Ituaiga Faasalalauga | Fa'asusu |
Pa'u Pa'u | 10.3 pa (149 psi) |
Ituaiga | Fa'asolo atoa |
Sitaili | Taamilomilo |
Fa'amaonia: | 3 masina |
Tulaga fa'asoa: | 200 fasi pepa i totonu |
Tulaga: | Moni ma fou |
Umi ole afifi | 4.5 IN |
Aoteleina afifi | 4.4 IN |
Maualuluga afifi | 11.5 IN |
Mamafa Fa'aputu | 3.455 LB |
Volume ua afifiina | 0.1318 FT3 |
Atunuu na Afua mai ai | Mesiko |
NMFC Code | 069095-02 |
HTS Code | 8421230000 |
UPC Code | 742330220610 |
O lenei suauu suauu e masani ona faʻaaogaina i Cummins QSK19, ISX15, ISXE5, ISX, QSX15 afi mo Epiroc laʻu loli, Kenworth loli ma meafaigaluega vili.
Taulai i le tuuina atu o vaifofo mong pu mo le 5 tausaga.