O la matou kamupani, Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, e sili atu i le 5 tausaga o faʻatau oloa faʻatau, o lea matou te malamalama lelei ai i faʻamatalaga o oloa faamama, tau, ma maketi, ma matou te naunau e faʻasoa atu punaoa sili ona lelei ma tatou tagata fa'atau.
Fa'apipi'i ma sui ta'amilosaga:
Fa'apipi'i:
1, Fa'amama pe su'e le suau'u afi tuai
2, Tatala fa'amau fa'amau ma aveese le faamama suau'u tuai
3, Faʻapipiʻi se vaega o le suauu i luga o le mama faʻamaufaʻailoga o le suauʻu fou faamama
4, Fa'apipi'i le faamama suau'u fou ma fa'amau fa'amau fa'amau
Fautuaina le suiga o le taamilosaga: o taavale ma taavale faapisinisi e sui faatasi i le ono masina
Igoa Faumea: | Faumea Vaega # : |
VOLVO | 129694576 |
TEREX | 103876 |
ONAN | 1220703 |
HONOLANI FOU | 57124 |
MITSUBISHI | 3754002100 |
TAGATA | 55505504007 |
LIUGONG | 53C0499 |
LIEBHERR | 5604365 |
KOMATSU | 1212621H1 |
IOANE DEERE | 4283860 |
IVECO | 5000812484 |
ISUZU | 1132400420 |
HITACHI | 4175913 |
HINO | 156071420 |
FORD | 1W8845 |
FIAT | 4322701 |
DETROIT DIESEL | 23518672 |
CUMMINS | 3021658 |
Tatami i fafo | 118 mm (4.65 inisi) |
Tele o filo | 1 3/8-16 UN |
Umi | 260 mm (10.24 inisi) |
Gasket OD | 110 mm (4.33 inisi) |
ID pa'u | 98 mm (3.86 inisi) |
Malosiaga 50% | 9 micron |
Malosiaga 99% | 22 micron |
Su'ega Lelei Std | SAE J1858 |
Ituaiga Faasalalauga | Selulosa |
Pa'u Pa'u | 10.3 pa (149 psi) |
Ituaiga | Ta'alo |
Sitaili | Taamilomilo |
Talosaga Tulaga Muamua | CUMMINS 330432 |
Umi ole afifi | 13 CM |
Aoteleina afifi | 13 CM |
Maualuluga afifi | 26 CM |
Mamafa Fa'aputu | 1.6 KG |
Volume ua afifiina | 0.0056 M3 |
Atunuu na Afua mai ai | Ikonisia |
HTS Code | 8421230000 |
UPC Code | 742330043288 |
O lenei faamama suauu e faʻaaogaina i afi, e pei o Cummins VT555, NT855, KTA19, LT10, KTA50, V504 mo le Sprayer terragator, tractor, Dump truck, Haul truck, compactor, excavator;ma afi e pei o le Caterpillar 3176B, 3116, 3126TA, C12, C10 mo excavator tracked, loli, ma isi.
Taulai i le tuuina atu o vaifofo mong pu mo le 5 tausaga.