O la matou kamupani Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, e masani lava ona tuʻuina atu le tele o masini ea afi, suauʻu suauʻu, suauʻu suauʻu, vai vai, mea malulu ma isi oloa, o nei oloa e faʻaaogaina lautele i taavale faʻatau, taavale pasese, masini faufale. , seti afi, vaa, locomotives nofoaafi ma isi fanua......
O le suau'u faamama e fa'amama uma ituaiga o mea leaga ma vai i totonu o le suauu e puipuia ai le fa'agaioiga masani o le afi.O se tasi lea o vaega taua i le faiga afi.O le suauu suauu gaosia e Shanghai Fleetguard o loʻo i ai le lelei o le maualuga o le filtration saʻo, maualuga le faʻamavaeina o le suauʻu-vai ma le umi o le auaunaga, e maua ai le puipuiga lelei o afi e faʻaitiitia ai tau tausiga.
Igoa Faumea: | Faumea Vaega #: |
BOSCH-REXROTH | 0986AF6050 |
SINA NUU | VF1934 |
DONGFENG | 1119G030 |
DOOSAN | C47100002 |
FOTON | 1106611400005 |
LIUGONG | DX150 |
LOVOL | T750300003 |
PERKINS | T64101003 |
XGMA | DX150 |
Aotele i fafo: | 76 mm (2.99 inisi) |
Tele o filo: | M16 x 1.5 |
Umi: | 122 mm (4.80 inisi) |
Gasket OD: | 72 mm (2.83 inisi) |
ID pa'u: | 62 mm (2.44 inisi) |
Aotelega Umi | 147.5 mm (5.81 inisi) |
Malosiaga 50% | 15 micron |
Malosiaga 95% | 30 micron |
Su'ega Lelei Std | ISO 4548-12 |
Pa'u Pa'u | 6.9 pa (100 psi) |
Ituaiga | Suavai Vaevae |
Sitaili | Taamilomilo |
Ituaiga Faasalalauga | Selulosa |
Fa'amaonia: | 6 masina |
Tulaga fa'asoa: | 200 fasi pepa i totonu |
Tulaga: | Moni ma fou |
Umi ole afifi: | 0.09 M |
Aotelega afifi: | 0.09 M |
Maualuluga afifi: | 0.16 M |
mamafa afifi: | 0.39 KG |
Volume ua afifiina: | 0.00129 M3 |
Atunuu na afua mai ai: | Ikonisia |
HTS Code: | 8421230000 |
UPC Code: | 742330202791 |
O lenei faamama faʻaaogaina i Cummins L315 30EGR, L270 30EGR, L340 30EGR, L315 30, ISLE290 30, ISLE315 30 afi mo Dongfeng DFL1311 loli;Shanghai Diesel 6121 ma Weichai WD615G220 afi mo Liugong Loader uili;Yuchai YC6108G ma Weichai WD61561AG26 afi mo XGMA Loader.
Taulai i le tuuina atu o vaifofo mong pu mo le 5 tausaga.