Ituaiga | I-laina fa-sili, vai-malulu, fa-stroke |
Tu'u × sasa | 102×120mm |
Si'itia | 5.9L |
Auala e fa'aoga ai le ea | Turbocharged |
Malosi maualuga | 154/115 (malosio/kw) |
Fa'atatau le saoasaoa | 1500 r/min |
1. Faʻataʻitaʻiga faʻapitoa ma gaosiga faʻapitoa, faʻafetaui i tulaga faigaluega faigata eseese, malosi maualuga, malosi malosi e galue ai i lalo o avega mamafa.
2.Cylinder poloka ma le paʻu ulu faʻaaogaina mamanu tuʻufaʻatasia e puipuia ai le tupu mai o le afi afi ma le suauu leakage.O vaega e tusa ma le 40% itiiti ifo nai lo isi afi faʻapena, ma o le fua faʻaletonu e matua faʻaititia.
3. O le pa'u ogalaau fa'aaogaina se fa'ailoga fa'ailoga mata, o le fausaga fa'ata'atia atoatoa e puipuia lelei ai le suau'u, ma le fa'aogaina o tekonolosi fa'aonaponei e pei o mea fou piston mama ma gasket crimping molding e fa'aitiitia ai le suau'u gau.
4.Adopt Holset supercharger faʻatasi ai ma le valve wastegate, tali vave maualalo ma le malosi malosi.
O le faʻamamaina o le suauu e tolu-vaega e faʻamautinoa ai le paleni paleni o le faʻasalalauina o vaega, puipuia vaega autu o le faʻaogaina o le suauu, ma faʻateleina le ola o le afi.
Faataitaiga afi | malosi fa'atatau kW/rpm | Malosiaga tutu/saosaoa kW/rpm | Tu'u'u Qty | Aveese L | Auala e fa'aoga ai le ea |
6BT5.9-GM80 | 80@1500 | 88@1500 | 6 | 5.9 | Totogi tetele |
6BT5.9-GM83 | 83@1500 | 92@1500 | 6 | 5.9 | Totogi tetele |
6BT5.9-GM100 | 100@1800 | 110@1800 | 6 | 5.9 | Totogi tetele |
6BTA5.9-GM100 | 100@1500 | 110@1500 | 6 | 5.9 | Turbocharged |
6BTA5.9-GM120 | 120@1800 | 132@1800 | 6 | 5.9 | Turbocharged |
6BTAA5.9-GM115 | 115@1500 | 127@1500 | 6 | 5.9 | Turbocharged |
6BT5.9-M120 | 90@2200 | 100@2270 | 6 | 5.9 | Fa'atauga masani |
6BTA5.9-M150 | 110@2200 | 120@2270 | 6 | 5.9 | Turbocharged |
6BT5.9 afi e masani ona faʻaaogaina i masini faufale ma meafaigaluega, aemaise lava masini eli, ma o le isi o afi o le gataifale, lea e faʻaaogaina lautele.
Taulai i le tuuina atu o vaifofo mong pu mo le 5 tausaga.